Lawyer positions advertised in NSW and Victoria
Area | QTR Sept 20 | QTR Dec 20 | % change |
Banking & Finance | 1 | 17 | 1,600% |
Corporate / M&A | 10 | 31 | 210% |
Construction | 7 | 12 | 71% |
Employment | 10 | 17 | 70% |
Family | 1 | 1 | 0% |
Financial Services / Funds | 9 | 9 | 0% |
In House | 126 | 123 | -2% |
Insurance / Reinsurance | 42 | 39 | -7% |
Litigation / Dispute Resolution | 25 | 28 | 12% |
Real Estate | 7 | 13 | 86% |
Regulatory | 1 | 2 | 100% |
TOTAL | 239 | 292 | 22% |
Seniority | QTR Sept 20 | QTR Dec 20 | % change |
Department / Div Head | 5 | 7 | 40% |
Director / Partner | 5 | 3 | -40% |
Junior Associate / Manager | 11 | 13 | 18% |
Mid Associate / Manager | 144 | 164 | 14% |
Snr Associate / Manager | 103 | 144 | 40% |
Jason Elias of Elias Recruitments comments:
Across all practice areas, there was an increase of 22% in the number of roles advertised. The only practice area with a meaningful decrease in ads was Insurance – which may have been affected by anticipated slashing of the iCare workers comp panel in NSW.
The largest growth was in Banking & Finance, Corporate / M & A, Regulatory, Property, Construction and Employment Law.
There was a 40% increase in roles for Division Heads and Senior Associates but a corresponding 40% dip in Partner level roles being advertised.
Learn more at www.eliasrecruitment.com